+86 131 9184 1111
Stainless steel wire mesh panels are sheets of woven or welded wire mesh made from high-quality stainless steel wire. They are commonly used in various industrial and commercial applications, including filtration, separation, protection, and decoration.
Stainless steel wire mesh panels can be made from different grades of stainless steel, depending on the intended application. The most common grades of stainless steel used for wire mesh panels are 304, 316, and 316L, which offer high resistance to corrosion and oxidation.
The wire mesh panels can be produced in various sizes, shapes, and mesh configurations, depending on the specific requirements of the application. They can be cut to size and shape to fit a specific area or application, or they can be purchased in standard sizes.
Stainless steel wire mesh panels offer several benefits, including high strength, durability, and resistance to rust and corrosion. They are easy to clean and maintain, making them ideal for use in harsh environments. Additionally, they offer excellent visibility and air flow, making them suitable for use in a range of different applications.
Common material: SUS201, 304, 304L, 316, 316L, 431, 321 stainless steel wire
Special material:
410/430, 310S, 904L stainless steel wire
UNS S31803(S32205) duplex stainless steel wire
UNS S32750 Super duplex stainless steel wire
Weaving type: Plain weave, twill weave, dutch weave and reverse dutch weave etc
Mesh counts: Plain/Twill weave:2-635mesh
Dutch weave:12*64-500*3200 mesh
Stainless steel wire mesh panels have excellent properties such as corrosion resistance, oxidation resistance, acid resistance, alkali resistance, aging resistance, sunlight resistance and weather resistance. And the product has a long service life because of its flat surface and strong structure. The life of good material can be up to several decades.
Stainless steel wire mesh panels have excellent corrosion and oxidation resistance and is widely used in agriculture, construction, transportation, mining, sports field, lawn and various industrial fields as fencing, decorative and mechanical protection materials.
MESH | WIRE DIAMETER | APERTURE/OPENING | %OPEN AREA | ||
INCH | MM | INCH | MM | ||
1×1 | .080 | 2.03 | .920 | 23.37 | 84.6 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 |
We can customized stainless steel wire mesh products
by your drawing and requirements
Our factory was established in 2008, it is now developed into a focus on production, development and sales of stainless steel wire mesh as one of modern science and technology enterprises
QUICK LINKS
Phone
+86 131 9184 1111
Location
Beizhang Zhuang Industrial Zone, Hengshui, Hebei, China